![]() |
| PRICE LIST 2006 | ||||||
| Aluminum/Ceramic Exhaust Coatings | ||||||
| APPLICATION | Outside/Inside | |||||
| V-8 NEW or USED Parts | ||||||
| Header (Full Length) | $235.00 | Per Set | ||||
| Competition (Please disassemble mupltiple piece sets) |
$285.00 | Per Set | ||||
| Shorty | $195.00 | Per Set | ||||
| Block Hugger | $185.00 | Per Set | ||||
| Cast Manifold | $185.00 | Per Set | ||||
| Zoomies | $285.00 | Per Set | ||||
| Competition with Mufflers | $325.00 | Per Set | ||||
| Corvette/Cobra Headers & Side pipes | $450.00 | Per Set | ||||
| V-6 NEW or USED Parts | ||||||
| Header | $190.00 | Per Set | ||||
| Competition (Please disassemble multiple piece sets) |
$215.00 | Per Set | ||||
| Cast Manifold | $155.00 | Per Set | ||||
| 6-Cyl NEW or USED Parts | ||||||
| Header | $175.00 | Per Set | ||||
| Competition (Please disassemble mupltiple piece sets) |
$205.00 | Per Set | ||||
| Cast Manifold | $125.00 | Per Set | ||||
| 4-Cyl NEW or USED Parts | ||||||
| Header | $155.00 | Per Set | ||||
| Competition (Please disassemble mupltiple piece sets) |
$190.00 | Per Set | ||||
| Cast Manifold | $125.00 | Per Set | ||||
| VW Exhaust System | $150.00 to $225.00 | Per Set | ||||
| Motorcycle NEW or USED Parts | ||||||
| H.D. Drag | $20.00 | Per ft. | ||||
| H.D. 2 into 1 | $160.00 | Each | ||||
| Import Motorcycles - 2 into 1 | $105.00 | Each | ||||
| Import Motorcycles - 4 into 1 | $135.00 | Each | ||||
| Megaphone | $35.00 to $50.00 | Each | ||||
| Mid-Pipe | $35.00 | Each | ||||
| Motorcycle Mufflers | $35.00 to $50.00 | Each | ||||
| Miscellaneous NEW or USED Parts | ||||||
| Exhaust Tubing | $20.00 | Per ft. | ||||
| Mufflers | $45.00 to $75.00 | Each | ||||
| Caister/Muffler | $60.00 | Each | ||||
| Clamps or Hagers | $7.50 | Each | ||||
| Y-Pipe | $15.00 | Each | ||||
| Catalytic Convertors | $40.00 | Each | ||||
| Rotex Exhaust System | $150.00 to $200.00 | Each | ||||
| Go-Kart, Jr. Dragster Exhaust Pipes | $20.00 to $30.00 | Each | ||||
| Expansion Chamber | $75.00 to $95.00 | Each | ||||
| Optional Colors | ||||||
| Flat Black or Cast Iron Gray | $50.00 to $75.00 | |||||
| Special Order Powder: Color List available on request |
On Request | |||||
| Performance Process | ||||||
| APPLICATION | Solid Dry Film | |||||
| Guns (Please disassemble) | ||||||
| Pistol | $100.00 to $300.00 | |||||
| Riffle | $150.00 to $350.00 | |||||
| Shot Gun | $150.00 to $350.00 | |||||
| Appearance Enhancement Process | ||||||
| APPLICATION | Aluminum Process | Powder Coating | ||||
| Frames | ||||||
| Chassis (Frame) - Automobile | N/A | Call for Quote | ||||
| Chassis (Frame) - Subframes | N/A | Call for Quote | ||||
| Chassis (Frame) - Tube Chassis | N/A | Call for Quote | ||||
| Chassis (Frame) - H.D. Frames | N/A | Call for Quote | ||||
| Chassis (Frame) - Import Motorcycle | N/A | Call for Quote | ||||
| Chassis (Frame) - 4-Wheeler | N/A | Call for Quote | ||||
| H.D. Motorcycle Swing Arm | N/A | Call for Quote | ||||
| Import Motorcycle Swing Arm | N/A | Call for Quote | ||||
| Intake Manifolds | ||||||
| V-8 | $115.00 | $105.00 | ||||
| Tunnel Ram | $135.00 | $125.00 | ||||
| T.P.I. | $175.00 to $250.00 | $175.00 to$250.00 | ||||
| 5.0 Upper/Lower | $250.00 | $250.00 | ||||
| V-6 | $90.00 | $90.00 | ||||
| 6 Cyl | $90.00 | $90.00 | ||||
| 4 Cyl | $85.00 | $85.00 | ||||
| VW | $85.00 | $85.00 | ||||
| Thermal Barrier Coating (Bottom Only) | $50.00 | N/A | ||||
| Engine Components | ||||||
| Blower Housings (Disassembled) | call for quote | call for quote | ||||
| Turbo Exhaust Housings (Disassembled) | $40.00 to $100.00 | N/A | ||||
| Water Pump Housing (Disassembled) | $45.00 | $45.00 | ||||
| Alternator Housing (Disassembled) | $35.00 | $35.00 | ||||
| Transmission Housing (Disassembled) | call for quote | call for quote | ||||
| Thermostat Housing | $15.00 | $15.00 | ||||
| Valve Covers SB | $65.00 and Up | $65.00 and Up | ||||
| Valve Covers BB | $85.00 and Up | $85.00 and Up | ||||
| Timing Chain Cover | $25.00 to $40.00 | $25.00 to $40.00 | ||||
| Oil Pan | $40.00 to $80.00 | $40.00 to $80.00 | ||||
| Pulley | $15.00 to $35.00 | $15.00 to $35.00 | ||||
| Bell Housing | $60.00 to $90.00 | $60.00 to $90.00 | ||||
| Brake Components | ||||||
| Calipers Disassembled) | $30.00 to $50.00 | $30.00 to $50.00 | ||||
| Brake Drums | $45.00 | $45.00 | ||||
| Rotors | $45.00 | $45.00 | ||||
| Backing Plate | $25.00 | $25.00 | ||||
| Master Cylinder (Disassembled) | $40.00 | $40.00 | ||||
| Miscellaneous Automotive | ||||||
| Upper A-Arm | $25.00 to $40.00 | $25.00 to $40.00 | ||||
| Lower A-Arm | $35.00 to $50.00 | $35.00 to $50.00 | ||||
| Link Bar | $12.00 | Per ft. | $12.00 | Per ft. | ||
| Spindle | $35.00 | $35.00 | ||||
| Coil Springs | $15.00 to $35.00 | $15.00 to $35.00 | ||||
| Leaf Springs | $10.00 to $20.00 | $10.00 to $20.00 | ||||
| Pan Hard Rod | $12.00 | Per ft. | $12.00 | Per ft. | ||
| Steele Drive Shaft | $12.00 | Per ft. | $12.00 | Per ft. | ||
| Drive Shaft Loop | $30.00 to $50.00 | $30.00 to $50.00 | ||||
| Strut Tower Brace | $30.00 to $50.00 | $30.00 to $50.00 | ||||
| Tube K-Member | N/A | $125.00 to $250.00 | ||||
| Rear End Housing | N/A | $125.00 to $250.00 | ||||
| Tube K-Member | N/A | Call for Quote | ||||
| Wheelie Bars | $125.00 to $250.00 | $125.00 to $250.00 | ||||
| Rims/Wheels | ||||||
| Car | N/A | $55.00 to $150.00 | Each | |||
| Truck | N/A | $55.00 to $150.00 | Each | |||
| Motorcycle | N/A | $75.00 to $150.00 | Each | |||
| Trailer | N/A | $45.00 to $75.00 | Each | |||
| 4-Wheeler | N/A | $35.00 to $55.00 | Each | |||
The Finished appearance of all processes are related to the surface preparation prior to coating. All defects in the surface will be replicated through the coatings. A smooth polished finish is HIGHLY RECOMMENDED |
| A choice of 2 strategic AirBorn Coatings locations! | ||
OKLAHOMA |
NORTH
CAROLINA |
|
| E-Mail one of our locations or call TOLL FREE 1-800-986-4646 | ||
| © Copyright
1999, 2006, AirBorn Coatings, Inc. All Logos and Trade Marks appear by permission of the Original Copyright Owner. No part of this site may be copied or stored in an archival system without the written permission of Airborn Coatings. Page Last Updated/Uploaded 01/14/2006. |
||
| Back to Top | ||